Liberal Party
Short name: | Liberal |
---|---|
Notes: | None |
Members (filter by surname)
Member name | Dates | Notes |
---|---|---|
James Ashbury | stood as Cons(Craig) | |
Edmund Antrobus | ||
Charles Ashe A'Court-Repington | ||
Thomas Alcock | ||
William Aldam | ||
Richard Amphlett | stood as Cons-Craig | |
Leopold Agar-Ellis | ||
William Adams | Stood as Cons for Boston 1857 | |
John Aspinall | stood as Cons(Craig) | |
Andrew Agnew |
Member name | Dates | Notes |
---|---|---|
Alexander Beresford-Hope | stood as Cons throughout (Craig) | |
Henry Barkly | stood as Cons (Craig) | |
Alexander Baring | stood as Lib (Craig) | |
Beriah Botfield | stood as Cons(Craig) | |
John Ball | Stood as Cons (Craig) | |
Isaac Butt | 1857-1871 | |
George Britton | ||
John Blackburne | stood as Cons (Craig) | |
Henry Butler-Johnstone | 1862-72 | |
Henry Baring | stood as Cons (Craig) | |
Arthur Barrand | ||
Charles Breese | ||
Herbert Baldwin | ||
Thomas Bernard | stood as Cons(Craig) | |
John Barbour | ||
Francis Baring | stood as Cons (Craig) | |
Pierce Butler | ||
Thomas Broad | -1922 | |
Harry Barnes | ||
Thomas Bramston | stood as Cons(Craig) |
Member name | Dates | Notes |
---|---|---|
Norman Cole | ||
William Carr | -1922 | |
Alistair Carmichael | -1988 | |
Edward Cardwell | ||
Robert Clinton | stood as Lib-Craig | |
Thomas Corbett | ||
William Copeland | ||
Thomas Casey | -1922 | |
Clifford Cory | 1923- | |
Colin Coote | -1922 | |
Henry Currie | ||
Charles Cawley | ||
Windham Carmichael-Anstruther | stood as Cons (Craig) | |
William Chaytor | ||
Oswald Cawley |
Member name | Dates | Notes |
---|---|---|
William Davenport | ||
Joseph Davies | ||
Ralph Dutton | ||
Edmund Denison | ||
David Davies | ||
Marriott Dalway | ||
Robert Dawson | ||
Edward Davenport |
Member name | Dates | Notes |
---|---|---|
James Elphinstone | ||
William Erle | ||
John Edwards | ||
Edward Egerton | ||
Edward Eastwick | ||
James East |
Member name | Dates | Notes |
---|---|---|
Alexander Farquharson | ||
William Fitzgerald | ||
Henry Fildes | ||
Joseph Feilden | ||
Bernard Fitzpatrick | ||
Newton Fellowes |
Member name | Dates | Notes |
---|---|---|
Francis Haggitt | ||
Charles Hale | ||
George Harcourt | -1835 | |
Charles Hambro | ||
James Hartley | ||
Joseph Hoare | ||
George Hope | ||
Gilbert Heathcote | ||
Alfred Hervey | ||
John Hick | ||
Robert Harvey | ||
Edward Heneage | ||
Peter Hain | -1977 | |
Philip Humberston | ||
Austin Hopkinson | -1922 | |
William Harris |
Member name | Dates | Notes |
---|---|---|
James Johnstone | ||
John Johnson | ||
John Johnstone | ||
Evan Jones | ||
Joseph Johnstone |
Member name | Dates | Notes |
---|---|---|
Frederick Kellaway | -1922 | |
Frederick Kerans | ||
Lawrence Knox | ||
Richard Ker |
Member name | Dates | Notes |
---|---|---|
Robert Lister | ||
John Laird | ||
Richard Long | ||
Robert Laffan | ||
Thomas Lewis | -1922 | |
William Lascelles | 1847-1851 | |
Robert Longfield | ||
Charles Lushington | ||
Arthur Lennox | ||
Allan Lockhart | ||
Henry Liddell | ||
Charles Lindsay |
Member name | Dates | Notes |
---|---|---|
Algernon Moreing | -1922 | |
Alfred Mond | 1923- | |
Richard Morris | ||
Frederick Mallalieu | ||
Cecil Malone | ||
William McCormick | ||
John Moore | ||
Albert Martin | -1922 | |
Townshend Mainwaring | ||
Henry Moor | ||
Robert Mason | ||
Thomas Macnamara | 1923- | |
Thomas Mellor | ||
William Mure | ||
George Morris | ||
Henry Matthews | ||
Francis Macdonogh | ||
Richard Milnes | 1857- | |
Thomas Morison | ||
George Marks | 1923- |
Member name | Dates | Notes |
---|---|---|
Arthur Neal | ||
Reginald Nicholson | ||
William Noel | ||
Charles Nevill | ||
Henry Norman | -1922 |
Member name | Dates | Notes |
---|---|---|
Joseph Pease | ||
Walter Pelham | ||
Edward Petre |
Member name | Dates | Notes |
---|---|---|
James Yeaman | ||
William Younger | ||
Richard Young | ||
Frank Yeo | ||
Henry Yorke | ||
Alfred Yeo | -1922 | |
William Young | ||
James Yoxall | ||
George Young | ||
John Yates | ||
George Young | ||
Ernest Young | ||
Adolphus Young | ||
William Yelverton |