Liberal Party
Short name: | Liberal |
---|---|
Notes: | Merged with SDP 1988. |
Members (filter by surname)
Member name | Dates | Notes |
---|---|---|
George Byng | ||
George Bryan | 1865-74 | |
Hilaire Belloc | ||
Augustine Birrell | ||
Thomas Barnard | ||
Christopher Blackett | ||
Sydney Buxton | ||
Abel Buckley | ||
Alexander Boulton | ||
Rowland Barran | ||
Charles Buxton | ||
Nicholas Ball | ||
Jacob Bell | ||
John Blake | 1857-1880 | |
Thomas Bowles | 1910- | |
Brecknock | ||
Julius Bertram | ||
John Bruce | ||
Ralph Bernal | ||
Reginald Berkeley |
Member name | Dates | Notes |
---|---|---|
Lewis Dillwyn | ||
George Dixon | 1867-1876 | |
Joseph Dodd | ||
Joseph Dodds | ||
John Dodson | ||
McCarthy Downing | -1874 | |
Richard Dowse | ||
Richard Edmund St Lawrence Dungarvan | ||
Francis Dunne | 1847-1852 | |
Samuel Dickson | ||
James Duff | ||
George Dunbar | 1837-1841 | not sure if Lib until ret in 1841 |
Arthur Dewar | ||
John Dunlop | ||
Sue Doughty | 1980-1988 |
Member name | Dates | Notes |
---|---|---|
Hugh Ebrington | ||
Eliot | ||
John Edwards | ||
John Esmonde | ||
Thomas Evans | ||
Thomas Ellis | ||
Samuel Evans | ||
Nicholas Ennis | ||
Garnham Edmonds | a prominent worker in the constituency | |
Richard Evans | ||
James Ellis | ||
David Erskine | ||
Ralph Etwall | ||
Abraham England | ||
Ellis Ellis-Griffith | ||
Francis Edwards | ||
Howard Elphinstone | ||
Henry Euston | ||
Edward Ellice | ||
Wynn Ellis |
Member name | Dates | Notes |
---|---|---|
William Glyn-Jones | ||
William Gladstone | ||
John Greenwood | ||
Pascoe Glyn | ||
Norman Grosvenor | ||
Fulke Greville | ||
Robert Gurdon | ||
George Garro-Jones | 1958- | |
Hamar Greenwood | ||
Edward Grigg | 1924 | |
Goderich | ||
George Glyn | ||
Albert Grey | ||
Edgar Granville | 1929-1931 |
Member name | Dates | Notes |
---|---|---|
Thomas Horridge | ||
William Hunter | ||
William Hyett | ||
Frederick Hindle | ||
Alfred Hedges | ||
William Harker | to 1885 GE | |
William Hunter | ||
Richard Haldane | ||
Denis Heron | ||
John Heard | ||
Edward Hain | 1904-1910 | checked Craig |
Henry Handley | ||
George Heneage | ||
Arthur Henderson | -1903 | |
Robert Heron | ||
William Handley | ||
Edward Hemmerde | 1906-1922 | |
John Hibbert | ||
Mitchell Henry | 1871-1874 | |
Robert Hutchison | 1924- |
Member name | Dates | Notes |
---|---|---|
Alfred Illingworth | ||
Henry Ince | ||
Frederick Inderwick | ||
Herbert Ingram | ||
William Ingram | ||
Rufus Isaacs | ||
William Ingilby | ||
Thomas Idris | ||
Albert Illingworth | ||
Robert Ingham | ||
Percy Illingworth |
Member name | Dates | Notes |
---|---|---|
Edward Lessing | ||
William Lindsay | ||
Thomas Lloyd | ||
James Loch | ||
Joseph Locke | ||
Alexander Lyle-Samuel | ||
William Lysley | ||
Thomas Lloyd-Mostyn | ||
Edward Lloyd-Mostyn |
Member name | Dates | Notes |
---|---|---|
Diana Maddock | 1976-1988 | |
John McCance | ||
Charles William Milton | ||
Donald Maclean | Chairman 1919-1922; Acting Leader 1919-1920 | |
Richard More-O'Ferrall | ||
James Murray |
Member name | Dates | Notes |
---|---|---|
Cuthbert Quilter | -1886 |
Member name | Dates | Notes |
---|---|---|
Cromartie Stafford | ||
Thomas Stonor |
Member name | Dates | Notes |
---|---|---|
George Trevelyan | ||
Paul Tyler | -1988 | |
Frederick Tollemache | 1857- | |
Thomas Talfourd | ||
John Towneley | ||
John Townsend | ||
George Tomline | 1852- | |
Charles Trevelyan | ||
Maxwell Thornton | ||
Graham Tope | -1988 | |
Jeremy Thorpe | ||
Jeremy Thorpe | 1967-1976 | |
H. Tracy | ||
Charles Tennant | ||
Robert Torrens | ||
Daniel Taylor | ||
Francis Taylor | -1886 | |
Austin Taylor | 1906- | |
Edmund Turton | ||
Richard Townley |
Member name | Dates | Notes |
---|---|---|
Alexander Ure |
Member name | Dates | Notes |
---|---|---|
Richard Younger-Ross | -1988 | |
Edward Young | -1926 |