Liberal Party
Short name: | Liberal |
---|---|
Notes: | Merged with SDP 1988. |
Members (filter by surname)
Member name | Dates | Notes |
---|---|---|
George Byng | ||
George Bryan | 1865-74 | |
Hilaire Belloc | ||
Augustine Birrell | ||
Thomas Barnard | ||
Christopher Blackett | ||
Sydney Buxton | ||
Abel Buckley | ||
Alexander Boulton | ||
Rowland Barran | ||
Charles Buxton | ||
Nicholas Ball | ||
Jacob Bell | ||
John Blake | 1857-1880 | |
Thomas Bowles | 1910- | |
Brecknock | ||
Julius Bertram | ||
John Bruce | ||
Ralph Bernal | ||
Reginald Berkeley |
Member name | Dates | Notes |
---|---|---|
Sue Doughty | 1980-1988 | |
Rickard Deasy | ||
Ellis Davies | ||
John Dunn | ||
John Durant | Radical | |
David Duncan | ||
James Delahunty | ||
James Davidson | ||
Cecil Dudgeon | ||
Robert Dalglish | ||
Kenelm Digby | -1874 | |
James Dawes | ||
John De Beauvoir | ||
John Dickie | 1923-1924 | |
Lewis Dillwyn | ||
Lewis Dillwyn | ||
James Dundas | ||
David Davies | ||
Edmond De la Poer | ||
John Dent |
Member name | Dates | Notes |
---|---|---|
Hugh Ebrington | ||
Eliot | ||
John Edwards | ||
John Esmonde | ||
Thomas Evans | ||
Thomas Ellis | ||
Samuel Evans | ||
Nicholas Ennis | ||
Garnham Edmonds | a prominent worker in the constituency | |
Richard Evans | ||
James Ellis | ||
David Erskine | ||
Ralph Etwall | ||
Abraham England | ||
Ellis Ellis-Griffith | ||
Francis Edwards | ||
Howard Elphinstone | ||
Henry Euston | ||
Edward Ellice | ||
Wynn Ellis |
Member name | Dates | Notes |
---|---|---|
Thomas Horridge | ||
William Hunter | ||
William Hyett | ||
Frederick Hindle | ||
Alfred Hedges | ||
William Harker | to 1885 GE | |
William Hunter | ||
Richard Haldane | ||
Denis Heron | ||
John Heard | ||
Edward Hain | 1904-1910 | checked Craig |
Henry Handley | ||
George Heneage | ||
Arthur Henderson | -1903 | |
Robert Heron | ||
William Handley | ||
Edward Hemmerde | 1906-1922 | |
John Hibbert | ||
Mitchell Henry | 1871-1874 | |
Robert Hutchison | 1924- |
Member name | Dates | Notes |
---|---|---|
Alfred Illingworth | ||
Henry Ince | ||
Frederick Inderwick | ||
Herbert Ingram | ||
William Ingram | ||
Rufus Isaacs | ||
William Ingilby | ||
Thomas Idris | ||
Albert Illingworth | ||
Robert Ingham | ||
Percy Illingworth |
Member name | Dates | Notes |
---|---|---|
Edward King | ||
Alexander Kinglake | ||
George Kinloch | ||
Alfred King | ||
Joseph King | ||
George Kekewich | ||
Barnet Kenyon | ||
Charles Kemeys-Tynte | ||
Charles Kemeys-Tynte |
Member name | Dates | Notes |
---|---|---|
Edward Lessing | ||
William Lindsay | ||
Thomas Lloyd | ||
James Loch | ||
Joseph Locke | ||
Alexander Lyle-Samuel | ||
William Lysley | ||
Thomas Lloyd-Mostyn | ||
Edward Lloyd-Mostyn |
Member name | Dates | Notes |
---|---|---|
Cuthbert Quilter | -1886 |
Member name | Dates | Notes |
---|---|---|
Cromartie Stafford | ||
Thomas Stonor |
Member name | Dates | Notes |
---|---|---|
Alexander Ure |
Member name | Dates | Notes |
---|---|---|
Henry Vivian | ||
Henry Vivian | -1886 | |
John Vivian | ||
John Vivian | ||
Richard Vivian | ||
Reginald Vyner |
Member name | Dates | Notes |
---|---|---|
Richard Younger-Ross | -1988 | |
Edward Young | -1926 |