Liberal Party
Short name: | Liberal |
---|---|
Notes: | Merged with SDP 1988. |
Members (filter by surname)
Member name | Dates | Notes |
---|---|---|
Reginald Berkeley | ||
Edward Barnard | ||
Joseph Brotherton | ||
Edward Buckley | ||
Edward Buxton | ||
Carlyon Bellairs | 1906-1914 | |
Henry Bruce | ||
Francis Blake | ||
Horatio Bottomley | to 1918 | |
Loftus Bland | ||
John Blades | ||
William Benn | 1906-1927 | |
John Briscoe | ||
James Buckingham | ||
Alexander Brown | -1886 | |
Edgar Bowring | ||
Thomas Birch | ||
William Bright | ||
Alexander Brown | Radical | |
William Brocklehurst |
Member name | Dates | Notes |
---|---|---|
Lewis Dillwyn | ||
George Dixon | 1867-1876 | |
Joseph Dodd | ||
Joseph Dodds | ||
John Dodson | ||
McCarthy Downing | -1874 | |
Richard Dowse | ||
Richard Edmund St Lawrence Dungarvan | ||
Francis Dunne | 1847-1852 | |
Samuel Dickson | ||
James Duff | ||
George Dunbar | 1837-1841 | not sure if Lib until ret in 1841 |
Arthur Dewar | ||
John Dunlop | ||
Sue Doughty | 1980-1988 |
Member name | Dates | Notes |
---|---|---|
Hugh Ebrington | ||
Eliot | ||
Hugh Ebrington | ||
John Edwards | ||
John Esmonde | ||
Thomas Evans | ||
Thomas Ellis | ||
Samuel Evans | ||
Nicholas Ennis | ||
Garnham Edmonds | a prominent worker in the constituency | |
Richard Evans | ||
James Ellis | ||
David Erskine | ||
Ralph Etwall | ||
Abraham England | ||
Ellis Ellis-Griffith | ||
Francis Edwards | ||
Howard Elphinstone | ||
Henry Euston | ||
Edward Ellice |
Member name | Dates | Notes |
---|---|---|
Alfred Illingworth | ||
Henry Ince | ||
Frederick Inderwick | ||
Herbert Ingram | ||
William Ingram | ||
Rufus Isaacs | ||
William Ingilby | ||
Thomas Idris | ||
Albert Illingworth | ||
Robert Ingham | ||
Percy Illingworth |
Member name | Dates | Notes |
---|---|---|
Hubert Jerningham | ||
William Johnson | 1914-1918 | |
Andrew Johnston | ||
Thomas Jones-Parry | ||
William Jowitt | 1922-1929 | |
Edward John | -1918 | |
David Jenkins | ||
Walter James | ||
Charles James | ||
Henry Jones | ||
Evan Jones | ||
Alexander Johnston | ||
Harcourt Johnstone | ||
Russell Johnston | Scottish Lib-Edin | |
Swynfen Jervis | ||
Edwin James | ||
William Jones | ||
William Johnson | ||
Jabez Johnson-Ferguson | ||
John Jenkins |
Member name | Dates | Notes |
---|---|---|
Edward Lessing | ||
William Lindsay | ||
Thomas Lloyd | ||
James Loch | ||
Joseph Locke | ||
Alexander Lyle-Samuel | ||
William Lysley | ||
Thomas Lloyd-Mostyn | ||
Edward Lloyd-Mostyn |
Member name | Dates | Notes |
---|---|---|
Cuthbert Quilter | -1886 |
Member name | Dates | Notes |
---|---|---|
George Trevelyan | ||
Paul Tyler | -1988 | |
Tavistock | ||
Frederick Tollemache | 1857- | |
Thomas Talfourd | ||
John Towneley | ||
John Townsend | ||
George Tomline | 1852- | |
Charles Trevelyan | ||
Maxwell Thornton | ||
John Townshend | ||
Graham Tope | -1988 | |
Jeremy Thorpe | ||
Jeremy Thorpe | 1967-1976 | |
H. Tracy | ||
Charles Tennant | ||
Robert Torrens | ||
Daniel Taylor | ||
Francis Taylor | -1886 | |
Austin Taylor | 1906- |
Member name | Dates | Notes |
---|---|---|
Alexander Ure |
Member name | Dates | Notes |
---|---|---|
Richard Younger-Ross | -1988 | |
Edward Young | -1926 |