Liberal Party
Short name: | Liberal |
---|---|
Notes: | Merged with SDP 1988. |
Members (filter by surname)
Member name | Dates | Notes |
---|---|---|
Robert Biddulph | ||
John Blackburne | ||
Hubert Beaumont | ||
Albert Bennett | to 1923 | |
Don Bennett | ||
Reginald Berkeley | ||
William Benn | 1906-1927 | |
George Byng | ||
Thomas Barrett-Lennard | ||
Ernest Bennett | -1916 | |
Edward Burgin | -1931 |
Member name | Dates | Notes |
---|---|---|
John Crombie | ||
William Colborne | ||
David Chadwick | ||
Edward Coke | ||
Dugald Cowan | ||
Edgar Chatfeild-Clarke | ||
William Collins | ||
George Clive | ||
Jesse Collings | 1880-1885 | |
Joseph Cowen | Radical Reformer | |
Harold Cox | ||
Harry Cotton | ||
Arthur Clinton | ||
Richard Chamberlain | ||
Raikes Currie | ||
Richard Crowder | ||
Charles Clifford | ||
Emile Cowell-Stepney | ||
William Cowan | 1906-1922 | |
Herbert Cozens-Hardy |
Member name | Dates | Notes |
---|---|---|
Lewis Dillwyn | ||
George Dixon | 1867-1876 | |
Joseph Dodd | ||
Joseph Dodds | ||
John Dodson | ||
McCarthy Downing | -1874 | |
Richard Dowse | ||
Richard Edmund St Lawrence Dungarvan | ||
Francis Dunne | 1847-1852 | |
Samuel Dickson | ||
James Duff | ||
George Dunbar | 1837-1841 | not sure if Lib until ret in 1841 |
Arthur Dewar | ||
John Dunlop | ||
Sue Doughty | 1980-1988 |
Member name | Dates | Notes |
---|---|---|
Hugh Ebrington | ||
Eliot | ||
Hugh Ebrington | ||
John Edwards | ||
John Esmonde | ||
Thomas Evans | ||
Thomas Ellis | ||
Samuel Evans | ||
Nicholas Ennis | ||
Garnham Edmonds | a prominent worker in the constituency | |
Richard Evans | ||
James Ellis | ||
David Erskine | ||
Ralph Etwall | ||
Abraham England | ||
Ellis Ellis-Griffith | ||
Francis Edwards | ||
Howard Elphinstone | ||
Henry Euston | ||
Edward Ellice |
Member name | Dates | Notes |
---|---|---|
Christopher Fitzsimon | ||
Charles Fleming | ||
Charles Fleming | radical | |
John Fleming | ||
Bannister Fletcher | ||
Isaac Fletcher | ||
Reginald Fletcher | -1929 | |
William Fletcher | ||
Cyril Flower | ||
Henry Foley | ||
John Foley | ||
Thomas Foley | ||
Cecil Foljambe | ||
Francis Foljambe | whig | |
Dingle Foot | to 1956 | |
Isaac Foot | ||
Fordwich | ||
Alexander Fordyce | ||
William Fordyce | whig | |
Walter Forrest |
Member name | Dates | Notes |
---|---|---|
Alfred Illingworth | ||
Henry Ince | ||
Frederick Inderwick | ||
Herbert Ingram | ||
William Ingram | ||
Rufus Isaacs | ||
William Ingilby | ||
Thomas Idris | ||
Albert Illingworth | ||
Robert Ingham | ||
Percy Illingworth |
Member name | Dates | Notes |
---|---|---|
Cuthbert Quilter | -1886 |
Member name | Dates | Notes |
---|---|---|
George Trevelyan | ||
Paul Tyler | -1988 | |
Tavistock | ||
Frederick Tollemache | 1857- | |
Thomas Talfourd | ||
John Towneley | ||
John Townsend | ||
George Tomline | 1852- | |
Charles Trevelyan | ||
Maxwell Thornton | ||
John Townshend | ||
Graham Tope | -1988 | |
Jeremy Thorpe | ||
Jeremy Thorpe | 1967-1976 | |
H. Tracy | ||
Charles Tennant | ||
Robert Torrens | ||
Daniel Taylor | ||
Francis Taylor | -1886 | |
Austin Taylor | 1906- |
Member name | Dates | Notes |
---|---|---|
Alexander Ure |
Member name | Dates | Notes |
---|---|---|
Richard Younger-Ross | -1988 | |
Edward Young | -1926 |