Liberal Party
Short name: | Liberal |
---|---|
Notes: | Merged with SDP 1988. |
Members (filter by surname)
Member name | Dates | Notes |
---|---|---|
Maurice Brooks | ||
Robert Bruce | ||
Denis Brady | ||
Dominick Browne | ||
John Bell | ||
Arthur Black | ||
Nathaniel Buckley | ||
Robert Bernays | ||
George Bryan | ||
Robert Balfour | ||
Thomas Buchanan | 1885-1885 | also after 1900.Defeated Edin West as Lib |
Henry Burton | ||
William Burdon | ||
Craven Berkeley | ||
Jabez Balfour | ||
Edward Bunbury | ||
Alex Bannerman | ||
Edward Baines | ||
Edmund Backhouse | ||
George Byng |
Member name | Dates | Notes |
---|---|---|
William Colborne | ||
David Chadwick | ||
Edward Coke | ||
Dugald Cowan | ||
Edgar Chatfeild-Clarke | ||
William Collins | ||
George Clive | ||
Jesse Collings | 1880-1885 | |
Joseph Cowen | Radical Reformer | |
Harold Cox | ||
Harry Cotton | ||
Arthur Clinton | ||
Richard Chamberlain | ||
Raikes Currie | ||
Richard Crowder | ||
Charles Clifford | ||
Emile Cowell-Stepney | ||
William Cowan | 1906-1922 | |
Herbert Cozens-Hardy | ||
John Colville |
Member name | Dates | Notes |
---|---|---|
Hugh Ebrington | ||
Eliot | ||
John Edwards | ||
John Esmonde | ||
Thomas Evans | ||
Thomas Ellis | ||
Samuel Evans | ||
Nicholas Ennis | ||
Garnham Edmonds | a prominent worker in the constituency | |
Richard Evans | ||
James Ellis | ||
David Erskine | ||
Ralph Etwall | ||
Abraham England | ||
Ellis Ellis-Griffith | ||
Francis Edwards | ||
Howard Elphinstone | ||
Henry Euston | ||
Edward Ellice | ||
Wynn Ellis |
Member name | Dates | Notes |
---|---|---|
Herbert Fisher | -1922 |
Member name | Dates | Notes |
---|---|---|
William Glyn-Jones | ||
William Gladstone | ||
John Greenwood | ||
Pascoe Glyn | ||
Norman Grosvenor | ||
Fulke Greville | ||
Robert Gurdon | ||
George Garro-Jones | 1958- | |
Hamar Greenwood | ||
Edward Grigg | 1924 | |
Goderich | ||
George Glyn | ||
Albert Grey | ||
Edgar Granville | 1929-1931 |
Member name | Dates | Notes |
---|---|---|
Alfred Illingworth | ||
Henry Ince | ||
Frederick Inderwick | ||
Herbert Ingram | ||
William Ingram | ||
Rufus Isaacs | ||
William Ingilby | ||
Thomas Idris | ||
Albert Illingworth | ||
Robert Ingham | ||
Percy Illingworth |
Member name | Dates | Notes |
---|---|---|
Diana Maddock | 1976-1988 | |
John McCance | ||
Charles William Milton | ||
Donald Maclean | Chairman 1919-1922; Acting Leader 1919-1920 | |
Richard More-O'Ferrall | ||
James Murray |
Member name | Dates | Notes |
---|---|---|
Cuthbert Quilter | -1886 |
Member name | Dates | Notes |
---|---|---|
George Trevelyan | ||
Paul Tyler | -1988 | |
Frederick Tollemache | 1857- | |
Thomas Talfourd | ||
John Towneley | ||
John Townsend | ||
George Tomline | 1852- | |
Charles Trevelyan | ||
Maxwell Thornton | ||
Graham Tope | -1988 | |
Jeremy Thorpe | ||
Jeremy Thorpe | 1967-1976 | |
H. Tracy | ||
Charles Tennant | ||
Robert Torrens | ||
Daniel Taylor | ||
Francis Taylor | -1886 | |
Austin Taylor | 1906- | |
Edmund Turton | ||
Richard Townley |
Member name | Dates | Notes |
---|---|---|
Alexander Ure |
Member name | Dates | Notes |
---|---|---|
Henry Vivian | ||
Henry Vivian | -1886 | |
John Vivian | ||
John Vivian | ||
Richard Vivian | ||
Reginald Vyner |
Member name | Dates | Notes |
---|---|---|
Richard Younger-Ross | -1988 | |
Edward Young | -1926 |