Liberal Party
Short name: | Liberal |
---|---|
Notes: | Merged with SDP 1988. |
Members (filter by surname)
Member name | Dates | Notes |
---|---|---|
Rowland Alston | ||
Althorp | ||
Althorp | ||
David Alton | ||
Amberley | ||
Andrew Agnew | ||
Richard Armstrong | ||
Robert Armitage | 1906- | |
Roger Aytoun | ||
John Austin | 1886-1899 | |
Arthur Atherley | ||
Thomas Attwood | ||
David Austick | ||
Jacob Astley | ||
John Astley | ||
William Atherton | ||
Herbert Asquith | 1908-1926 | |
Thomas Agar-Robartes |
Member name | Dates | Notes |
---|---|---|
Henry Bulwer | ||
Maurice Brooks | ||
Robert Bruce | ||
Denis Brady | ||
Dominick Browne | ||
John Bell | ||
Arthur Black | ||
Nathaniel Buckley | ||
Robert Bernays | ||
George Bryan | ||
Robert Balfour | ||
Thomas Buchanan | 1885-1885 | also after 1900.Defeated Edin West as Lib |
Henry Burton | ||
William Burdon | ||
Craven Berkeley | ||
Jabez Balfour | ||
Edward Bunbury | ||
Alex Bannerman | ||
Edward Baines | ||
Edmund Backhouse |
Member name | Dates | Notes |
---|---|---|
John Crombie | ||
William Colborne | ||
David Chadwick | ||
Edward Coke | ||
Dugald Cowan | ||
Edgar Chatfeild-Clarke | ||
William Collins | ||
George Clive | ||
Jesse Collings | 1880-1885 | |
Joseph Cowen | Radical Reformer | |
Harold Cox | ||
Harry Cotton | ||
Arthur Clinton | ||
Richard Chamberlain | ||
Raikes Currie | ||
Richard Crowder | ||
Charles Clifford | ||
Emile Cowell-Stepney | ||
William Cowan | 1906-1922 | |
Herbert Cozens-Hardy |
Member name | Dates | Notes |
---|---|---|
Hugh Ebrington | ||
Eliot | ||
Hugh Ebrington | ||
John Edwards | ||
John Esmonde | ||
Thomas Evans | ||
Thomas Ellis | ||
Samuel Evans | ||
Nicholas Ennis | ||
Garnham Edmonds | a prominent worker in the constituency | |
Richard Evans | ||
James Ellis | ||
David Erskine | ||
Ralph Etwall | ||
Abraham England | ||
Ellis Ellis-Griffith | ||
Francis Edwards | ||
Howard Elphinstone | ||
Henry Euston | ||
Edward Ellice |
Member name | Dates | Notes |
---|---|---|
Alfred Illingworth | ||
Henry Ince | ||
Frederick Inderwick | ||
Herbert Ingram | ||
William Ingram | ||
Rufus Isaacs | ||
William Ingilby | ||
Thomas Idris | ||
Albert Illingworth | ||
Robert Ingham | ||
Percy Illingworth |
Member name | Dates | Notes |
---|---|---|
Cuthbert Quilter | -1886 |
Member name | Dates | Notes |
---|---|---|
John Sebright | ||
Poulett Scrope | ||
John Smith | ||
Cyril Smith | -1950 | |
Cyril Smith | 1967-1988 | |
Augustus Smith | ||
John Sears | ||
Harry Smith | ||
William Seager | ||
Thomas Spring-Rice | ||
Charles Seely | -1886 | |
John Seale | ||
Archibald Speirs | ||
Alexander Speirs | ||
William St Lawrence | ||
James Stuart-Wortley | 1857- | |
Charles Seely | 1910- | |
Thomas Stonor | ||
James Sharman-Crawford | ||
James Stewart-Mackenzie |
Member name | Dates | Notes |
---|---|---|
George Trevelyan | ||
Paul Tyler | -1988 | |
Tavistock | ||
Frederick Tollemache | 1857- | |
Thomas Talfourd | ||
John Towneley | ||
John Townsend | ||
George Tomline | 1852- | |
Charles Trevelyan | ||
Maxwell Thornton | ||
John Townshend | ||
Graham Tope | -1988 | |
Jeremy Thorpe | ||
Jeremy Thorpe | 1967-1976 | |
H. Tracy | ||
Charles Tennant | ||
Robert Torrens | ||
Daniel Taylor | ||
Francis Taylor | -1886 | |
Austin Taylor | 1906- |
Member name | Dates | Notes |
---|---|---|
Alexander Ure |
Member name | Dates | Notes |
---|---|---|
Richard Younger-Ross | -1988 | |
Edward Young | -1926 |