Liberal Party
Short name: | Liberal |
---|---|
Notes: | Merged with SDP 1988. |
Members (filter by surname)
Member name | Dates | Notes |
---|---|---|
Rowland Alston | ||
Althorp | ||
Althorp | ||
David Alton | ||
Amberley | ||
Andrew Agnew | ||
Richard Armstrong | ||
Robert Armitage | 1906- | |
Roger Aytoun | ||
John Austin | 1886-1899 | |
Arthur Atherley | ||
Thomas Attwood | ||
David Austick | ||
Jacob Astley | ||
John Astley | ||
William Atherton | ||
Herbert Asquith | 1908-1926 | |
Thomas Agar-Robartes |
Member name | Dates | Notes |
---|---|---|
Maurice Brooks | ||
Robert Bruce | ||
Denis Brady | ||
Dominick Browne | ||
John Bell | ||
Arthur Black | ||
Nathaniel Buckley | ||
Robert Bernays | ||
George Bryan | ||
Robert Balfour | ||
Thomas Buchanan | 1885-1885 | also after 1900.Defeated Edin West as Lib |
Henry Burton | ||
William Burdon | ||
Craven Berkeley | ||
Jabez Balfour | ||
Edward Bunbury | ||
Alex Bannerman | ||
Edward Baines | ||
Edmund Backhouse | ||
George Byng |
Member name | Dates | Notes |
---|---|---|
William Colborne | ||
David Chadwick | ||
Edward Coke | ||
Dugald Cowan | ||
Edgar Chatfeild-Clarke | ||
William Collins | ||
George Clive | ||
Jesse Collings | 1880-1885 | |
Joseph Cowen | Radical Reformer | |
Harold Cox | ||
Harry Cotton | ||
Arthur Clinton | ||
Richard Chamberlain | ||
Raikes Currie | ||
Richard Crowder | ||
Charles Clifford | ||
Emile Cowell-Stepney | ||
William Cowan | 1906-1922 | |
Herbert Cozens-Hardy | ||
John Colville |
Member name | Dates | Notes |
---|---|---|
Sue Doughty | 1980-1988 | |
Rickard Deasy | ||
Ellis Davies | ||
John Dunn | ||
John Durant | Radical | |
David Duncan | ||
James Delahunty | ||
James Davidson | ||
Cecil Dudgeon | ||
Robert Dalglish | ||
Kenelm Digby | -1874 | |
James Dawes | ||
John De Beauvoir | ||
John Dickie | 1923-1924 | |
Lewis Dillwyn | ||
Lewis Dillwyn | ||
James Dundas | ||
David Davies | ||
Edmond De la Poer | ||
John Dent |
Member name | Dates | Notes |
---|---|---|
Hugh Ebrington | ||
Eliot | ||
John Edwards | ||
John Esmonde | ||
Thomas Evans | ||
Thomas Ellis | ||
Samuel Evans | ||
Nicholas Ennis | ||
Garnham Edmonds | a prominent worker in the constituency | |
Richard Evans | ||
James Ellis | ||
David Erskine | ||
Ralph Etwall | ||
Abraham England | ||
Ellis Ellis-Griffith | ||
Francis Edwards | ||
Howard Elphinstone | ||
Henry Euston | ||
Edward Ellice | ||
Wynn Ellis |
Member name | Dates | Notes |
---|---|---|
Gilbert Heathcote | ||
William Holms | ||
Thomas Hodges | ||
Simon Hughes | 1983-1988 | |
Thomas Hughes | ||
Arthur Haworth | ||
Gordon Hewart | ||
James Hodge | ||
Daniel Holmes | ||
Cecil Harmsworth | ||
John Holms | ||
Villiers Hatton | ||
Thomas Horabin | 1939-1950 | |
Thomas Hodges | ||
Thomson Hankey | ||
Thomas Herbert | ||
Stanley Holmes | 1918-1922 | |
Ernest Hatch | 1900-1906 | |
Evan Hayward | ||
Cornthwaite Hector |
Member name | Dates | Notes |
---|---|---|
Alfred Illingworth | ||
Henry Ince | ||
Frederick Inderwick | ||
Herbert Ingram | ||
William Ingram | ||
Rufus Isaacs | ||
William Ingilby | ||
Thomas Idris | ||
Albert Illingworth | ||
Robert Ingham | ||
Percy Illingworth |
Member name | Dates | Notes |
---|---|---|
Cuthbert Quilter | -1886 |
Member name | Dates | Notes |
---|---|---|
Alexander Ure |
Member name | Dates | Notes |
---|---|---|
Richard Younger-Ross | -1988 | |
Edward Young | -1926 |