Liberal Party
Short name: | Liberal |
---|---|
Notes: | Merged with SDP 1988. |
Members (filter by surname)
Member name | Dates | Notes |
---|---|---|
Rowland Alston | ||
Althorp | ||
Althorp | ||
David Alton | ||
Amberley | ||
Andrew Agnew | ||
Richard Armstrong | ||
Robert Armitage | 1906- | |
Roger Aytoun | ||
John Austin | 1886-1899 | |
Arthur Atherley | ||
Thomas Attwood | ||
David Austick | ||
Jacob Astley | ||
John Astley | ||
William Atherton | ||
Herbert Asquith | 1908-1926 | |
Thomas Agar-Robartes |
Member name | Dates | Notes |
---|---|---|
George Byng | ||
George Bryan | 1865-74 | |
Hilaire Belloc | ||
Augustine Birrell | ||
Thomas Barnard | ||
Christopher Blackett | ||
Sydney Buxton | ||
Abel Buckley | ||
Alexander Boulton | ||
Rowland Barran | ||
Charles Buxton | ||
Nicholas Ball | ||
Jacob Bell | ||
John Blake | 1857-1880 | |
Thomas Bowles | 1910- | |
Brecknock | ||
Julius Bertram | ||
John Bruce | ||
Ralph Bernal | ||
Reginald Berkeley |
Member name | Dates | Notes |
---|---|---|
Sue Doughty | 1980-1988 | |
Rickard Deasy | ||
Ellis Davies | ||
John Dunn | ||
John Durant | Radical | |
David Duncan | ||
James Delahunty | ||
James Davidson | ||
Cecil Dudgeon | ||
Robert Dalglish | ||
Kenelm Digby | -1874 | |
James Dawes | ||
John De Beauvoir | ||
John Dickie | 1923-1924 | |
Lewis Dillwyn | ||
Lewis Dillwyn | ||
James Dundas | ||
David Davies | ||
Edmond De la Poer | ||
John Dent |
Member name | Dates | Notes |
---|---|---|
Hugh Ebrington | ||
Eliot | ||
John Edwards | ||
John Esmonde | ||
Thomas Evans | ||
Thomas Ellis | ||
Samuel Evans | ||
Nicholas Ennis | ||
Garnham Edmonds | a prominent worker in the constituency | |
Richard Evans | ||
James Ellis | ||
David Erskine | ||
Ralph Etwall | ||
Abraham England | ||
Ellis Ellis-Griffith | ||
Francis Edwards | ||
Howard Elphinstone | ||
Henry Euston | ||
Edward Ellice | ||
Wynn Ellis |
Member name | Dates | Notes |
---|---|---|
Herbert Fisher | -1922 |
Member name | Dates | Notes |
---|---|---|
Henry Howard | ||
William Hunter | ||
George Harcourt | 1857- |
Member name | Dates | Notes |
---|---|---|
Alfred Illingworth | ||
Henry Ince | ||
Frederick Inderwick | ||
Herbert Ingram | ||
William Ingram | ||
Rufus Isaacs | ||
William Ingilby | ||
Thomas Idris | ||
Albert Illingworth | ||
Robert Ingham | ||
Percy Illingworth |
Member name | Dates | Notes |
---|---|---|
Edward King | ||
Alexander Kinglake | ||
George Kinloch | ||
Alfred King | ||
Joseph King | ||
George Kekewich | ||
Barnet Kenyon | ||
Charles Kemeys-Tynte | ||
Charles Kemeys-Tynte |
Member name | Dates | Notes |
---|---|---|
George Newnes | ||
Richard Nagle | ||
Harry Nathan | 1929-1935 | |
Charles Neate | ||
Christopher Needham | ||
Francis Neilson | ||
Donald Nicoll | ||
Percy Nugent | ||
George Nugent | ||
Harry Nuttall | ||
Charles Nicholson | ||
Francis Norie-Miller |
Member name | Dates | Notes |
---|---|---|
Cuthbert Quilter | -1886 |
Member name | Dates | Notes |
---|---|---|
Alexander Ure |
Member name | Dates | Notes |
---|---|---|
Richard Younger-Ross | -1988 | |
Edward Young | -1926 |