Liberal Party
Short name: | Liberal |
---|---|
Notes: | Merged with SDP 1988. |
Members (filter by surname)
Member name | Dates | Notes |
---|---|---|
Edward Barnard | ||
Joseph Brotherton | ||
Edward Buckley | ||
Edward Buxton | ||
Carlyon Bellairs | 1906-1914 | |
Henry Bruce | ||
Francis Blake | ||
Horatio Bottomley | to 1918 | |
Loftus Bland | ||
John Blades | ||
William Benn | 1906-1927 | |
John Briscoe | ||
James Buckingham | ||
Alexander Brown | -1886 | |
Edgar Bowring | ||
Thomas Birch | ||
William Bright | ||
Alexander Brown | Radical | |
William Brocklehurst | ||
Henry Bulwer |
Member name | Dates | Notes |
---|---|---|
William Denison | ||
John Dalrymple | ||
Samuel Duckworth | ||
George Dixon | 1867-1876 | |
Charles Duffy | ||
John Dillon | ||
John Devereux | 1852-1859 | |
Samuel Dickson | ||
Michael Dunne | ||
Francis Dunne | 1847-1852 | |
Stephen De Vere | ||
James Duncan | ||
Joseph Dodd | ||
William Davies | ||
John Dewar | ||
George Dashwood | ||
Rufane Donkin | ||
Edward Dunne | ||
Edward Divett | ||
Timothy Davies |
Member name | Dates | Notes |
---|---|---|
Hugh Ebrington | ||
Eliot | ||
John Edwards | ||
John Esmonde | ||
Thomas Evans | ||
Thomas Ellis | ||
Samuel Evans | ||
Nicholas Ennis | ||
Garnham Edmonds | a prominent worker in the constituency | |
Richard Evans | ||
James Ellis | ||
David Erskine | ||
Ralph Etwall | ||
Abraham England | ||
Ellis Ellis-Griffith | ||
Francis Edwards | ||
Howard Elphinstone | ||
Henry Euston | ||
Edward Ellice | ||
Wynn Ellis |
Member name | Dates | Notes |
---|---|---|
Henry Howard | ||
William Hunter | ||
George Harcourt | 1857- |
Member name | Dates | Notes |
---|---|---|
Alfred Illingworth | ||
Henry Ince | ||
Frederick Inderwick | ||
Herbert Ingram | ||
William Ingram | ||
Rufus Isaacs | ||
William Ingilby | ||
Thomas Idris | ||
Albert Illingworth | ||
Robert Ingham | ||
Percy Illingworth |
Member name | Dates | Notes |
---|---|---|
Edward King | ||
Alexander Kinglake | ||
George Kinloch | ||
Alfred King | ||
Joseph King | ||
George Kekewich | ||
Barnet Kenyon | ||
Charles Kemeys-Tynte | ||
Charles Kemeys-Tynte |
Member name | Dates | Notes |
---|---|---|
George Newnes | ||
Richard Nagle | ||
Harry Nathan | 1929-1935 | |
Charles Neate | ||
Christopher Needham | ||
Francis Neilson | ||
Donald Nicoll | ||
Percy Nugent | ||
George Nugent | ||
Harry Nuttall | ||
Charles Nicholson | ||
Francis Norie-Miller |
Member name | Dates | Notes |
---|---|---|
Cuthbert Quilter | -1886 |
Member name | Dates | Notes |
---|---|---|
Alexander Ure |
Member name | Dates | Notes |
---|---|---|
Richard Younger-Ross | -1988 | |
Edward Young | -1926 |