Liberal Party
Short name: | Liberal |
---|---|
Notes: | Merged with SDP 1988. |
Members (filter by surname)
Member name | Dates | Notes |
---|---|---|
John Bowring | ||
Humphrey Brown | ||
John Bethell | ||
Francis Berkeley | ||
Edward Buxton | ||
Edmund Barnard | ||
John Blackburne | ||
Gilbert Beith | ||
Charles Barnett | ||
Charles Brudenell-Bruce | ||
Edward Burgin | -1931 | |
Reuben Barrow | ||
Reginald Blewitt | ||
Robert Bickersteth | also stood as LU | |
Robert Biddulph | ||
William Browne | ||
Roderic Bowen | ||
Charles Barry | ||
Francis Burdett | to 1837 | |
Robert Bagshaw |
Member name | Dates | Notes |
---|---|---|
Roger Eykyn | ||
Peter Eyton | ||
Arthur Elliot | 1885-1886 | |
John Ellis | ||
Samuel Evans | ||
Robert Everett | ||
Francis Edwards | ||
John Easthope | ||
William Eccles | ||
Arthur Elton | ||
James Ewing | ||
Alexander William Charles Oliphant Elibank |
Member name | Dates | Notes |
---|---|---|
Henry Howard | ||
William Hunter | ||
George Harcourt | 1857- |
Member name | Dates | Notes |
---|---|---|
Alfred Illingworth | ||
Henry Ince | ||
Frederick Inderwick | ||
Herbert Ingram | ||
William Ingram | ||
Rufus Isaacs | ||
William Ingilby | ||
Thomas Idris | ||
Albert Illingworth | ||
Robert Ingham | ||
Percy Illingworth |
Member name | Dates | Notes |
---|---|---|
Cuthbert Quilter | -1886 |
Member name | Dates | Notes |
---|---|---|
Cromartie Stafford | ||
Thomas Stonor |
Member name | Dates | Notes |
---|---|---|
Alexander Ure |
Member name | Dates | Notes |
---|---|---|
Richard Younger-Ross | -1988 | |
Edward Young | -1926 |