Liberal Party
Short name: | Liberal |
---|---|
Notes: | Merged with SDP 1988. |
Members (filter by surname)
Member name | Dates | Notes |
---|---|---|
William Bickford-Smith | also stood as LU | |
John Black | ||
William Burnyeat | ||
John Brigg | ||
Thomas Bolton | ||
Arthur Beck | 1906- | |
Percy Barlow | ||
Thomas Bazley | ||
Harrington Broad | ||
Alexander Black | ||
Thomas Bayley | ||
John Barran | ||
Theodore Brinckman | ||
Thomas Blake | ||
Rawdon Briggs | ||
T. Bevan | ||
Ralph Bernal | ||
William Briggs | ||
William Busfield | ||
Rowland Blennerhassett | 1865 |
Member name | Dates | Notes |
---|---|---|
Sue Doughty | 1980-1988 | |
Rickard Deasy | ||
Ellis Davies | ||
John Dunn | ||
John Durant | Radical | |
David Duncan | ||
James Delahunty | ||
James Davidson | ||
Cecil Dudgeon | ||
Robert Dalglish | ||
Kenelm Digby | -1874 | |
James Dawes | ||
John De Beauvoir | ||
John Dickie | 1923-1924 | |
Lewis Dillwyn | ||
Lewis Dillwyn | ||
James Dundas | ||
David Davies | ||
Edmond De la Poer | ||
John Dent |
Member name | Dates | Notes |
---|---|---|
Herbert Fisher | -1922 |
Member name | Dates | Notes |
---|---|---|
Frederick Guest | ||
Alexander Gordon | 1880-1885 | |
William Gully | ||
Francis Goldsmid | ||
Thomas Gill | ||
Jo Grimond | 1956-1967 | |
Jo Grimond | ||
John Galwey | ||
John Gane | ||
James Gilbert | 1916-1922 | |
Josiah Guest | ||
Charles Grey | ||
Robert Gore | ||
William Grenfell | 1880-1900 | |
George Goschen | 1863-1885 | |
Edward Grey | ||
Frederick Gibbins | ||
William Gelder | ||
Daniel Goddard | ||
Edward Gourley |
Member name | Dates | Notes |
---|---|---|
Henry Howard | ||
William Hunter | ||
George Harcourt | 1857- |
Member name | Dates | Notes |
---|---|---|
Alfred Illingworth | ||
Henry Ince | ||
Frederick Inderwick | ||
Herbert Ingram | ||
William Ingram | ||
Rufus Isaacs | ||
William Ingilby | ||
Thomas Idris | ||
Albert Illingworth | ||
Robert Ingham | ||
Percy Illingworth |
Member name | Dates | Notes |
---|---|---|
Cuthbert Quilter | -1886 |
Member name | Dates | Notes |
---|---|---|
Cromartie Stafford | ||
Thomas Stonor |
Member name | Dates | Notes |
---|---|---|
Alexander Ure |
Member name | Dates | Notes |
---|---|---|
Richard Younger-Ross | -1988 | |
Edward Young | -1926 |