Liberal Party
Short name: | Liberal |
---|---|
Notes: | Merged with SDP 1988. |
Members (filter by surname)
Member name | Dates | Notes |
---|---|---|
Robert Bernays | ||
Thomas Berridge | ||
Thomas Birch | ||
William Birkett | ||
Thomas Bish | ||
Arthur Black | ||
Adam Black | ||
John Black | ||
Alexander Black | ||
Samuel Blackall | Craig -stood for Home Rule | |
Thomas Beaumont | ||
Jacob Bell | ||
James Bell | ||
John Bell | ||
Charles Berkeley | ||
Charles Berkeley | ||
Craven Berkeley | ||
Francis Berkeley | ||
George Berkeley | ||
Maurice Berkeley |
Member name | Dates | Notes |
---|---|---|
Sue Doughty | 1980-1988 | |
Rickard Deasy | ||
Ellis Davies | ||
John Dunn | ||
John Durant | Radical | |
David Duncan | ||
James Delahunty | ||
James Davidson | ||
Cecil Dudgeon | ||
Robert Dalglish | ||
Kenelm Digby | -1874 | |
James Dawes | ||
John De Beauvoir | ||
John Dickie | 1923-1924 | |
Lewis Dillwyn | ||
Lewis Dillwyn | ||
James Dundas | ||
David Davies | ||
Edmond De la Poer | ||
John Dent |
Member name | Dates | Notes |
---|---|---|
Hugh Ebrington | ||
Eliot | ||
John Edwards | ||
John Esmonde | ||
Thomas Evans | ||
Thomas Ellis | ||
Samuel Evans | ||
Nicholas Ennis | ||
Garnham Edmonds | a prominent worker in the constituency | |
Richard Evans | ||
James Ellis | ||
David Erskine | ||
Ralph Etwall | ||
Abraham England | ||
Ellis Ellis-Griffith | ||
Francis Edwards | ||
Howard Elphinstone | ||
Henry Euston | ||
Edward Ellice | ||
Wynn Ellis |
Member name | Dates | Notes |
---|---|---|
Herbert Fisher | -1922 |
Member name | Dates | Notes |
---|---|---|
Henry Howard | ||
William Hunter | ||
George Harcourt | 1857- |
Member name | Dates | Notes |
---|---|---|
Alfred Illingworth | ||
Henry Ince | ||
Frederick Inderwick | ||
Herbert Ingram | ||
William Ingram | ||
Rufus Isaacs | ||
William Ingilby | ||
Thomas Idris | ||
Albert Illingworth | ||
Robert Ingham | ||
Percy Illingworth |
Member name | Dates | Notes |
---|---|---|
Cuthbert Quilter | -1886 |
Member name | Dates | Notes |
---|---|---|
Alexander Ure |
Member name | Dates | Notes |
---|---|---|
Richard Younger-Ross | -1988 | |
Edward Young | -1926 |