Liberal Party
Short name: | Liberal |
---|---|
Notes: | Merged with SDP 1988. |
Members (filter by surname)
Member name | Dates | Notes |
---|---|---|
George Byng | ||
George Bryan | 1865-74 | |
Hilaire Belloc | ||
Augustine Birrell | ||
Thomas Barnard | ||
Christopher Blackett | ||
Sydney Buxton | ||
Abel Buckley | ||
Alexander Boulton | ||
Rowland Barran | ||
Charles Buxton | ||
Nicholas Ball | ||
Jacob Bell | ||
John Blake | 1857-1880 | |
Thomas Bowles | 1910- | |
Brecknock | ||
Julius Bertram | ||
John Bruce | ||
Ralph Bernal | ||
Reginald Berkeley |
Member name | Dates | Notes |
---|---|---|
Hugh Ebrington | ||
Eliot | ||
John Edwards | ||
John Esmonde | ||
Thomas Evans | ||
Thomas Ellis | ||
Samuel Evans | ||
Nicholas Ennis | ||
Garnham Edmonds | a prominent worker in the constituency | |
Richard Evans | ||
James Ellis | ||
David Erskine | ||
Ralph Etwall | ||
Abraham England | ||
Ellis Ellis-Griffith | ||
Francis Edwards | ||
Howard Elphinstone | ||
Henry Euston | ||
Edward Ellice | ||
Wynn Ellis |
Member name | Dates | Notes |
---|---|---|
Gilbert Heathcote | ||
William Holms | ||
Thomas Hodges | ||
Simon Hughes | 1983-1988 | |
Thomas Hughes | ||
Arthur Haworth | ||
Gordon Hewart | ||
James Hodge | ||
Daniel Holmes | ||
Cecil Harmsworth | ||
John Holms | ||
Villiers Hatton | ||
Thomas Horabin | 1939-1950 | |
Thomas Hodges | ||
Thomson Hankey | ||
Thomas Herbert | ||
Stanley Holmes | 1918-1922 | |
Ernest Hatch | 1900-1906 | |
Evan Hayward | ||
Cornthwaite Hector |
Member name | Dates | Notes |
---|---|---|
Alfred Illingworth | ||
Henry Ince | ||
Frederick Inderwick | ||
Herbert Ingram | ||
William Ingram | ||
Rufus Isaacs | ||
William Ingilby | ||
Thomas Idris | ||
Albert Illingworth | ||
Robert Ingham | ||
Percy Illingworth |
Member name | Dates | Notes |
---|---|---|
Edward Lessing | ||
William Lindsay | ||
Thomas Lloyd | ||
James Loch | ||
Joseph Locke | ||
Alexander Lyle-Samuel | ||
William Lysley | ||
Thomas Lloyd-Mostyn | ||
Edward Lloyd-Mostyn |
Member name | Dates | Notes |
---|---|---|
Cuthbert Quilter | -1886 |
Member name | Dates | Notes |
---|---|---|
Alexander Ure |
Member name | Dates | Notes |
---|---|---|
Richard Younger-Ross | -1988 | |
Edward Young | -1926 |