Lanarkshire Northern
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Lanarkshire |
| County (post 1974): | Not specified |
| Authority (1995): | N/A |
| Constituent Country (or Nation): | Scotland |
| British Parliamentary Election Results 1 (ed. FWS Craig): | 363 |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 4 (ed. FWS Craig): | Not specified |
| Formed | 1868 |
| Disbanded | 1885 |
| Notes: | Constituency of same name also existed 1918-1950. |
Elected Members
-
Thomas Colebrooke
Party: Liberal Constituency connections: Regional Year of election: 1868 Date of election: 17 November 1868 Nature of election: General Election Nature of service: Continuation Year of exit: 1885 Date of exit: 24 November 1885 Nature of exit: Dissolution Party: Liberal Sponsorship: None known Notes: None