Caernarfon
Number of seats: | Not specified |
---|---|
County (pre 1974): | N/A |
County (post 1974): | Gwynedd |
Authority (1995): | Not specified |
Nation: | Wales |
British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
British Parliamentary Election Results 4 (ed. FWS Craig): | Not specified |
Formed | 1983 |
Disbanded | current |
Notes: | See also alternative (English) spelling Caernarvon, used in sources 1950-1983. |
Elected Members
Other candidates
-
Betty Williams
Connection with constituency: None known Year of election: 1983 Date of election: 1983-06-09 00:00:00 UTC Nature of election: General election Party: Labour Notes: -
Tristan Garel-Jones
Connection with constituency: None known Year of election: 1974 Date of election: Not specified Nature of election: General election Party: Conservative Notes: -
Guy Opperman
Connection with constituency: Unknown Year of election: 2005 Date of election: Not specified Nature of election: General election Party: Conservative Notes: