Penrith
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Cumberland |
| County (post 1974): | Not specified |
| Authority (1995): | N/A |
| Constituent Country (or Nation): | England |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | 233 |
| British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 4 (ed. FWS Craig): | Not specified |
| Formed | 1885 |
| Disbanded | 1918 |
| Notes: | Full name (in Craig 2) Cumberland, Penrith |
Elected Members
-
Henry Howard
Party: Liberal Constituency connections: Direct Year of election: 1885 Date of election: 24 November 1885 Nature of election: General Election Nature of service: First entry Year of exit: 1886 Date of exit: 1 July 1886 Nature of exit: Dissolution Party: Liberal Sponsorship: None known Notes: None -
James Lowther
Party: Conservative Constituency connections: Area Year of election: 1886 Date of election: 1 July 1886 Nature of election: General Election Nature of service: Re-entry Year of exit: 1918 Date of exit: 14 December 1918 Nature of exit: Dissolution Party: Conservative Sponsorship: None known Notes: None