Waterford [county]
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Waterford |
| County (post 1974): | Not specified |
| Authority (1995): | N/A |
| Constituent Country (or Nation): | Ireland |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 4 (ed. FWS Craig): | Not specified |
| Formed | 1918 |
| Disbanded | 1922 |
| Notes: | Constituency of same name also existed 1832-1885 |
Elected Members
-
Charles Burgess
Party: Sinn Fein Constituency connections: Regional Year of election: 1918 Date of election: 14 December 1918 Nature of election: General Election Nature of service: First entry Year of exit: 1922 Date of exit: 7 July 1922 Nature of exit: Death Party: Sinn Fein Sponsorship: None known Notes: Did not take seat. Exit resulted in by election.
Other candidates
-
James Shee
Connection with constituency: None Known Year of election: Not specified Date of election: Not specified Nature of election: General Election Party: Irish Nat. Notes: