Waterford East
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Waterford |
| County (post 1974): | Not specified |
| Authority (1995): | N/A |
| Constituent Country (or Nation): | Ireland |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 4 (ed. FWS Craig): | Not specified |
| Formed | 1885 |
| Disbanded | 1918 |
| Notes: | None |
Elected Members
-
Martin Murphy
Party: Irish Nat. Constituency connections: Direct Year of election: 1913 Date of election: 15 February 1913 Nature of election: By-election Nature of service: First entry Year of exit: 1918 Date of exit: 14 December 1918 Nature of exit: Dissolution Party: Irish Nat. Sponsorship: None known Notes: Entered as a result of a by election.
Other candidates
-
Edmund Leamy
Connection with constituency: None Known Year of election: 1892 Date of election: 1892-07-04 00:00:00 UTC Nature of election: General Election Party: Nat. (P) Notes: