National University
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Not specified |
| County (post 1974): | Not specified |
| Authority (1995): | N/A |
| Constituent Country (or Nation): | Ireland |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 4 (ed. FWS Craig): | Not specified |
| Formed | 1918 |
| Disbanded | 1922 |
| Notes: | Non-geographic constituency. |
Elected Members
-
John MacNeill
Party: Sinn Fein Constituency connections: Direct Year of election: 1918 Date of election: 14 December 1918 Nature of election: General Election Nature of service: First entry Year of exit: 1922 Date of exit: 15 November 1922 Nature of exit: Dissolution Party: Sinn Fein Sponsorship: None known Notes: Did not take seat. Also elected for Londonderry [borough] at 1918 General Election.