Barnet
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Hertfordshire |
| County (post 1974): | Not specified |
| Authority (1995): | N/A |
| Constituent Country (or Nation): | England |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | 354 |
| British Parliamentary Election Results 4 (ed. FWS Craig): | 395 |
| Formed | 1918 |
| Disbanded | 1974 |
| Notes: | Constituency first used at the February General election of 1974 (28/02/1974). Full name (in Craig 3,4) Hertfordshire, Barnet |
Elected Members
-
Stephen Taylor
Party: Labour Constituency connections: Regional Year of election: 1945 Date of election: 5 July 1945 Nature of election: General Election Nature of service: First entry Year of exit: 1950 Date of exit: 23 February 1950 Nature of exit: Dissolution Party: Labour Sponsorship: None known Notes: None -
Reginald Maudling
Party: Conservative Constituency connections: None Known Year of election: 1950 Date of election: 23 February 1950 Nature of election: General Election Nature of service: First entry Year of exit: 1974 Date of exit: 28 February 1974 Nature of exit: Dissolution Party: Conservative Sponsorship: None known Notes: None