Woodford
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Essex |
| County (post 1974): | Not specified |
| Authority (1995): | N/A |
| Constituent Country (or Nation): | England |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | 269 |
| British Parliamentary Election Results 4 (ed. FWS Craig): | 311 |
| Formed | 1918 |
| Disbanded | 1974 |
| Notes: | Constituency first used at the February General election of 1974 (28/02/1974). |
Elected Members
-
Winston Churchill
Party: Conservative Constituency connections: None Known Year of election: 1945 Date of election: 5 July 1945 Nature of election: General Election Nature of service: Continuation Year of exit: 1964 Date of exit: 15 October 1964 Nature of exit: Dissolution Party: Conservative Sponsorship: None known Notes: None
Other candidates
-
Arthur Latham
Connection with constituency: None Known Year of election: 1959 Date of election: 1959-10-08 00:00:00 UTC Nature of election: General Election Party: Labour Notes: