Clydebank and Milngavie
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Not specified |
| County (post 1974): | Strathclyde |
| Authority (1995): | Not specified |
| Constituent Country (or Nation): | Scotland |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 4 (ed. FWS Craig): | Not specified |
| Formed | 1983 |
| Disbanded | 2005 |
| Notes: | None |
Elected Members
-
Hugh McCartney
Party: Labour Constituency connections: Direct Year of election: 1983 Date of election: 9 June 1983 Nature of election: General Election Nature of service: Continuation Year of exit: 1987 Date of exit: 11 June 1987 Nature of exit: Dissolution Party: Labour Sponsorship: Transport and General Workers Union Notes: None