Horsham and Worthing
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Sussex West |
| County (post 1974): | Not specified |
| Authority (1995): | N/A |
| Constituent Country (or Nation): | England |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | 469 |
| British Parliamentary Election Results 4 (ed. FWS Craig): | Not specified |
| Formed | 1918 |
| Disbanded | 1945 |
| Notes: | Full name (in Craig 3) Sussex (West), Horsham and Worthing |
Elected Members
-
Edward Turnour
Party: Conservative Constituency connections: None Known Year of election: 1918 Date of election: 14 December 1918 Nature of election: General Election Nature of service: Continuation Year of exit: 1945 Date of exit: 5 July 1945 Nature of exit: Dissolution Party: Conservative Sponsorship: None known Notes: None