Portsmouth Langstone
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Hampshire |
| County (post 1974): | Not specified |
| Authority (1995): | N/A |
| Constituent Country (or Nation): | England |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 4 (ed. FWS Craig): | 235 |
| Formed | 1950 |
| Disbanded | 1974 |
| Notes: | Constituency first used at the February General election of 1974 (28/02/1974). |
Elected Members
-
Ian Lloyd
Party: Conservative Constituency connections: None Known Year of election: 1964 Date of election: 15 October 1964 Nature of election: General Election Nature of service: First entry Year of exit: 1974 Date of exit: 28 February 1974 Nature of exit: Dissolution Party: Conservative Sponsorship: None known Notes: None
Other candidates
-
Clinton Davis
Connection with constituency: None Known Year of election: 1955 Date of election: 1955-05-26 00:00:00 UTC Nature of election: General Election Party: Labour Notes: