Wanstead and Woodford
Number of seats: | Not specified |
---|---|
County (pre 1974): | Essex |
County (post 1974): | N/A |
Authority (1995): | N/A |
Nation: | England |
British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
British Parliamentary Election Results 4 (ed. FWS Craig): | 296 |
Formed | 1950 |
Disbanded | 1974¹ |
Notes: | Constituency of same name reformed 1983. |
Elected Members
-
Patrick Jenkin
Party: Conservative Constituency connections: Regional Year of election: 1964 Date of election: 15 October 1964 Nature of election: General election Nature of service: First entry Year of exit: 1974¹ Date of exit: 28 February 1974 Nature of exit: Boundary revision Party: Conservative Sponsorship: None known Notes: None