Nantwich
Number of seats: | Not specified |
---|---|
County (pre 1974): | Cheshire |
County (post 1974): | Not specified |
Authority (1995): | N/A |
Nation: | England |
British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
British Parliamentary Election Results 4 (ed. FWS Craig): | 333 |
Formed | 1950 |
Disbanded | 1983 |
Notes: | Full name (in Craig 4) Cheshire, Nantwich |
Elected Members
-
Robert Grant-Ferris
Party: Conservative Constituency connections: None known Year of election: 1955 Date of election: 26 May 1955 Nature of election: General election Nature of service: Re-entry Year of exit: 1974ยน Date of exit: 28 February 1974 Nature of exit: Retirement Party: Conservative Sponsorship: None known Notes: None