South Fylde
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Lancashire |
| County (post 1974): | Not specified |
| Authority (1995): | N/A |
| Constituent Country (or Nation): | England |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 4 (ed. FWS Craig): | 431 |
| Formed | 1950 |
| Disbanded | 1983 |
| Notes: | Full name (in Craig 4) Lancashire, South Fylde |
Elected Members
-
Claude Lancaster
Party: Conservative Constituency connections: None Known Year of election: 1950 Date of election: 23 February 1950 Nature of election: General Election Nature of service: Continuation Year of exit: 1970 Date of exit: 18 June 1970 Nature of exit: Dissolution Party: Conservative Sponsorship: None known Notes: None -
Edward Gardner
Party: Conservative Constituency connections: None Known Year of election: 1970 Date of election: 18 June 1970 Nature of election: General Election Nature of service: Re-entry Year of exit: 1983 Date of exit: 11 June 1987 Nature of exit: Dissolution Party: Conservative Sponsorship: None known Notes: None