Carlton
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Nottinghamshire |
| County (post 1974): | Not specified |
| Authority (1995): | N/A |
| Constituent Country (or Nation): | England |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 4 (ed. FWS Craig): | 463 |
| Formed | 1950 |
| Disbanded | 1983 |
| Notes: | Full name (in Craig 4) Nottinghamshire, Carlton |
Elected Members
-
Philip Holland
Party: Conservative Constituency connections: None Known Year of election: 1966 Date of election: 31 March 1966 Nature of election: General Election Nature of service: Re-entry Year of exit: 1983 Date of exit: 9 June 1983 Nature of exit: Dissolution Party: Conservative Sponsorship: None known Notes: None