Stafford and Stone
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Staffordshire |
| County (post 1974): | Staffordshire |
| Authority (1995): | N/A |
| Constituent Country (or Nation): | England |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 4 (ed. FWS Craig): | 484 |
| Formed | 1950 |
| Disbanded | 1983 |
| Notes: | Full name (in Craig 4) Staffordshire, Stafford and Stone |
Elected Members
-
Hugh Fraser
Party: Conservative Constituency connections: None Known Year of election: 1950 Date of election: 23 February 1950 Nature of election: General Election Nature of service: Continuation Year of exit: 1983 Date of exit: 9 June 1983 Nature of exit: Dissolution Party: Conservative Sponsorship: None known Notes: None
Other candidates
-
Arnold Gregory
Connection with constituency: None Known Year of election: 1959 Date of election: 1959-10-08 00:00:00 UTC Nature of election: General Election Party: Labour Notes: