Arundel and Shoreham
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Sussex West |
| County (post 1974): | Not specified |
| Authority (1995): | N/A |
| Constituent Country (or Nation): | England |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 4 (ed. FWS Craig): | 503 |
| Formed | 1950 |
| Disbanded | 1974 |
| Notes: | Constituency first used at the February General election of 1974 (28/02/1974). Full name (in Craig 4) Sussex (West), Arundel and Shoreham |
Elected Members
-
William Cuthbert
Party: Conservative Constituency connections: Area Year of election: 1950 Date of election: 23 February 1950 Nature of election: General Election Nature of service: Continuation Year of exit: 1954 Date of exit: 12 February 1954 Nature of exit: Resignation Party: Conservative Sponsorship: None known Notes: Exit resulted in by election. -
Henry Kerby
Party: Conservative Constituency connections: None Known Year of election: 1954 Date of election: 9 March 1954 Nature of election: By-election Nature of service: First entry Year of exit: 1971 Date of exit: 4 January 1971 Nature of exit: Death Party: Conservative Sponsorship: None known Notes: Exit resulted in by election. Elected as a result of a by election.