North Angus and Mearns
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Aberdeenshire; Kincardineshire |
| County (post 1974): | Not specified |
| Authority (1995): | N/A |
| Constituent Country (or Nation): | Scotland |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 4 (ed. FWS Craig): | 615 |
| Formed | 1950 |
| Disbanded | 1974 |
| Notes: | Constituency first used at the February General election of 1974 (28/02/1974). Full name (in Craig 4) Aberdeenshire and Kincardineshire, North Angus and Mearns |
Elected Members
-
Colin Thornton-Kemsley
Party: Nat. Lib. & Con. Constituency connections: Direct Year of election: 1950 Date of election: 23 February 1950 Nature of election: General Election Nature of service: Continuation Year of exit: 1964 Date of exit: 15 October 1964 Nature of exit: Dissolution Party: Nat. Lib. & Con. Sponsorship: None known Notes: None
Other candidates
-
John Mackie
Connection with constituency: None Known Year of election: 1951 Date of election: 1951-10-25 00:00:00 UTC Nature of election: General Election Party: Labour Notes: -
Robert Hughes
Connection with constituency: None Known Year of election: 1959 Date of election: 1959-10-08 00:00:00 UTC Nature of election: General Election Party: Labour Notes: