Clackmannan and East Stirlingshire
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Clackmannanshire; Stirlingshire |
| County (post 1974): | Not specified |
| Authority (1995): | N/A |
| Constituent Country (or Nation): | Scotland |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 4 (ed. FWS Craig): | 651 |
| Formed | 1950 |
| Disbanded | 1974 |
| Notes: | Constituency first used at the February General election of 1974 (28/02/1974). Full name (in Craig 4) Stirlingshire and Clackmannanshire, Clackmannan and East Stirlingshire |
Elected Members
-
Arthur Woodburn
Party: Labour Constituency connections: None Known Year of election: 1950 Date of election: 23 February 1950 Nature of election: General Election Nature of service: Continuation Year of exit: 1970 Date of exit: 18 June 1970 Nature of exit: Dissolution Party: Labour Sponsorship: None known Notes: None -
Dick Douglas
Party: Labour Constituency connections: Area Year of election: 1970 Date of election: 18 June 1970 Nature of election: General Election Nature of service: First entry Year of exit: 1974 Date of exit: 28 February 1974 Nature of exit: Dissolution Party: Labour Sponsorship: Co-operative Party Notes: None