Ayrshire South
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Not specified |
| County (post 1974): | Strathclyde |
| Authority (1995): | N/A |
| Constituent Country (or Nation): | Scotland |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 4 (ed. FWS Craig): | Not specified |
| Formed | 1974 |
| Disbanded | 1983 |
| Notes: | Constituency first used at the February General election of 1974 (28/02/1974). |
Elected Members
Other candidates
-
John George
Connection with constituency: None Known Year of election: 1950 Date of election: 1950-02-23 00:00:00 UTC Nature of election: General Election Party: Conservative Notes: