City of London and Westminster South
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Not specified |
| County (post 1974): | Greater London |
| Authority (1995): | Not specified |
| Constituent Country (or Nation): | England |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 4 (ed. FWS Craig): | Not specified |
| Formed | 1974 |
| Disbanded | 1997 |
| Notes: | Constituency first used at the February General election of 1974 (28/02/1974). |
Elected Members
-
Peter Brooke
Party: Conservative Constituency connections: Direct Year of election: 1977 Date of election: 25 February 1977 Nature of election: By-election Nature of service: First entry Year of exit: 1997 Date of exit: 1 May 1997 Nature of exit: Dissolution Party: Conservative Sponsorship: None known Notes: Entered as a result of a by election.