Moray and Nairn
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Not specified |
| County (post 1974): | Not specified |
| Authority (1995): | N/A |
| Constituent Country (or Nation): | Scotland |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 4 (ed. FWS Craig): | Not specified |
| Formed | 1974 |
| Disbanded | 1983 |
| Notes: | Constituency first used at the February General election of 1974 (28/02/1974). Probably not a true founding in 1974 - may be simply a difference of nomenclature between Craig and Times HoC sources. See also Moray and Nairnshire (1918-1974ยน). |
Elected Members
-
Winifred Ewing
Party: Scottish National Party Constituency connections: Area Year of election: 1974 Date of election: 28 February 1974 Nature of election: General Election Nature of service: Re-entry Year of exit: 1979 Date of exit: 3 May 1979 Nature of exit: Dissolution Party: Scottish National Party Sponsorship: None known Notes: None