Hertfordshire West
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Not specified |
| County (post 1974): | Hertfordshire |
| Authority (1995): | Not specified |
| Constituent Country (or Nation): | England |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 4 (ed. FWS Craig): | Not specified |
| Formed | 1983 |
| Disbanded | 1997 |
| Notes: | None |
Elected Members
-
Robert Jones
Party: Conservative Constituency connections: Area Year of election: 1983 Date of election: 9 June 1983 Nature of election: General Election Nature of service: First entry Year of exit: 1997 Date of exit: 1 May 1997 Nature of exit: Dissolution Party: Conservative Sponsorship: None known Notes: Defeated contesting Hemel Hempstead at 1997 General Election.
Other candidates
-
Paul Boateng
Connection with constituency: None Known Year of election: 1983 Date of election: 1983-06-09 00:00:00 UTC Nature of election: General Election Party: Labour Notes: