Hemel Hempstead
Number of seats: | Not specified |
---|---|
County (pre 1974): | N/A |
County (post 1974): | Hertfordshire |
Authority (1995): | Not specified |
Nation: | England |
British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
British Parliamentary Election Results 4 (ed. FWS Craig): | Not specified |
Formed | 1997 |
Disbanded | current |
Notes: | Constituency of same name also existed 1918-1983. |
Elected Members
Other candidates
-
Bernard Floud
Connection with constituency: None known Year of election: 1959 Date of election: 1959-10-08 00:00:00 UTC Nature of election: General election Party: Labour Notes: -
Robert Jones
Connection with constituency: None known Year of election: 1997 Date of election: 1997-05-01 00:00:00 UTC Nature of election: General election Party: Conservative Notes: