Leitrim
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Leitrim |
| County (post 1974): | Not specified |
| Authority (1995): | N/A |
| Constituent Country (or Nation): | Ireland |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 4 (ed. FWS Craig): | Not specified |
| Formed | 1918 |
| Disbanded | 1922 |
| Notes: | Constituency of same name also existed 1832-1885. |
Elected Members
-
James Dolan
Party: Sinn Fein Constituency connections: Area Year of election: 1918 Date of election: 14 December 1918 Nature of election: General Election Nature of service: First entry Year of exit: 1922 Date of exit: 15 November 1922 Nature of exit: Dissolution Party: Sinn Fein Sponsorship: None known Notes: Did not take seat.
Other candidates
-
Isaac Nelson
Connection with constituency: None Known Year of election: 1880 Date of election: 1880-03-31 00:00:00 UTC Nature of election: General Election Party: Home Rule League Notes: