Leeds East
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Yorkshire, West Riding of |
| County (post 1974): | Yorkshire West |
| Authority (1995): | Not specified |
| Constituent Country (or Nation): | England |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 4 (ed. FWS Craig): | 174 |
| Formed | 1955 |
| Disbanded | |
| Notes: | Constituency of same name also existed 1885-1918. |
Elected Members
-
Denis Healey
Party: Labour Constituency connections: Area Year of election: 1955 Date of election: 26 May 1955 Nature of election: General Election Nature of service: Continuation Year of exit: 1992 Date of exit: 9 April 1992 Nature of exit: Dissolution Party: Labour Sponsorship: None known Notes: None
Other candidates
-
Neil Carmichael
Connection with constituency: Unknown Year of election: 1992 Date of election: Not specified Nature of election: General Election Party: Conservative Notes: