Bucklow
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Cheshire |
| County (post 1974): | Not specified |
| Authority (1995): | Not specified |
| Constituent Country (or Nation): | England |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | 284 |
| British Parliamentary Election Results 4 (ed. FWS Craig): | Not specified |
| Formed | 1945 |
| Disbanded | 1950 |
| Notes: | Full name (in Craig 3) Cheshire, Bucklow. |
Elected Members
-
William Shepherd
Party: Conservative Constituency connections: Area Year of election: 1945 Date of election: 5 July 1945 Nature of election: General Election Nature of service: First entry Year of exit: 1950 Date of exit: 23 February 1950 Nature of exit: Dissolution Party: Conservative Sponsorship: None known Notes: None