Orpington
Number of seats: | Not specified |
---|---|
County (pre 1974): | Not specified |
County (post 1974): | Kent |
Authority (1995): | Not specified |
Nation: | England |
British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
British Parliamentary Election Results 4 (ed. FWS Craig): | Not specified |
Formed | 1983 |
Disbanded | current |
Notes: | Constituency of same name also existed 1918-1974ยน. |
Elected Members
-
Ivor Stanbrook
Party: Conservative Constituency connections: None known Year of election: 1983 Date of election: 9 June 1983 Nature of election: General election Nature of service: Continuation Year of exit: 1992 Date of exit: 9 April 1992 Nature of exit: Retirement Party: Conservative Sponsorship: None known Notes: None