Dundee West
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Angus |
| County (post 1974): | Tayside |
| Authority (1995): | Not specified |
| Constituent Country (or Nation): | Scotland |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 4 (ed. FWS Craig): | 583 |
| Formed | 1950 |
| Disbanded | 2024 |
| Notes: | None |
Elected Members
-
Peter Doig
Party: Labour Constituency connections: Direct Year of election: 1963 Date of election: 21 November 1963 Nature of election: By-election Nature of service: First entry Year of exit: 1979 Date of exit: 3 May 1979 Nature of exit: Dissolution Party: Labour Sponsorship: None known Notes: Entered as a result of a by election.
Other candidates
-
Henry Scrymgeour-Wedderburn
Connection with constituency: None Known Year of election: 1950 Date of election: Not specified Nature of election: General Election Party: Conservative Notes: