St Austell and Newquay
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Not specified |
| County (post 1974): | Cornwall |
| Authority (1995): | Not specified |
| Constituent Country (or Nation): | England |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 4 (ed. FWS Craig): | Not specified |
| Formed | 2010 |
| Disbanded | |
| Notes: | The constituency was created for the 2010 general election, following a review of parliamentary representation by the Boundary Commission, which increased the number of seats in the county from five to six. |
Elected Members
Other candidates
-
Stephen Gilbert
Connection with constituency: Direct Year of election: 2017 Date of election: 2017-06-06 00:00:00 UTC Nature of election: General Election Party: Liberal Democrats Notes: Constituency connections: former member from 2010-2015.