Milton Keynes South
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Not specified |
| County (post 1974): | Buckinghamshire |
| Authority (1995): | Not specified |
| Constituent Country (or Nation): | England |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 4 (ed. FWS Craig): | Not specified |
| Formed | 2010 |
| Disbanded | 2024 |
| Notes: | This constituency (and its counterpart, Milton Keynes North), came into being when the two Milton Keynes constituencies (Milton Keynes North East and Milton Keynes South West) were reconfigured following the Boundary Commission's Fifth Periodic Review of Westminster constituencies |
Elected Members
Other candidates
-
Phyllis Starkey
Connection with constituency: Unknown Year of election: 2010 Date of election: 2010-05-06 00:00:00 UTC Nature of election: General Election Party: Labour Notes: -
Andrew Pakes
Connection with constituency: Unknown Year of election: 2015 Date of election: 2015-05-07 00:00:00 UTC Nature of election: General Election Party: Labour Notes: