St Helens South and Whiston
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Not specified |
| County (post 1974): | Not specified |
| Authority (1995): | Not specified |
| Constituent Country (or Nation): | England |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 4 (ed. FWS Craig): | Not specified |
| Formed | 2010 |
| Disbanded | |
| Notes: | The Boundary Commission for England expanded and renamed the St Helens South seat, covering the south of the Metropolitan Borough of St Helens and three wards of the Knowsley borough which were in a neighbouring seat. |
Elected Members
Other candidates
-
Gillian Keegan
Connection with constituency: Unknown Year of election: 2015 Date of election: 2015-05-07 00:00:00 UTC Nature of election: General Election Party: Conservative Notes: