Kensington and Chelsea
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Not specified |
| County (post 1974): | Greater London |
| Authority (1995): | Not specified |
| Constituent Country (or Nation): | England |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 4 (ed. FWS Craig): | Not specified |
| Formed | 1997 |
| Disbanded | 2010 |
| Notes: | None |
Elected Members
-
Alan Clark
Party: Conservative Constituency connections: None Known Year of election: 1997 Date of election: 1 May 1997 Nature of election: General Election Nature of service: Re-entry Year of exit: 1999 Date of exit: 5 September 1999 Nature of exit: Death Party: Conservative Sponsorship: None known Notes: Exit resulted in by election.