Kilmarnock and Loudoun
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Not specified |
| County (post 1974): | Strathclyde |
| Authority (1995): | Not specified |
| Constituent Country (or Nation): | Scotland |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 4 (ed. FWS Craig): | Not specified |
| Formed | 1983 |
| Disbanded | |
| Notes: | None |
Elected Members
-
William McKelvey
Party: Labour Constituency connections: Regional Year of election: 1983 Date of election: 9 June 1983 Nature of election: General Election Nature of service: Continuation Year of exit: 1997 Date of exit: 1 May 1997 Nature of exit: Dissolution Party: Labour Sponsorship: Amalgamated Union of Engineering Workers Notes: None