Orpington
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Kent |
| County (post 1974): | Not specified |
| Authority (1995): | Not specified |
| Constituent Country (or Nation): | England |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | 372 |
| British Parliamentary Election Results 4 (ed. FWS Craig): | 415 |
| Formed | 1918 |
| Disbanded | 1974 |
| Notes: | Constituency first used at the February General election of 1974 (28/02/1974). Full name (in Craig 3,4) Kent, Orpington. Constituency of same name reformed 1983. |
Elected Members
-
Eric Lubbock
Party: Liberal Constituency connections: Direct Year of election: 1962 Date of election: 14 March 1962 Nature of election: By-election Nature of service: First entry Year of exit: 1970 Date of exit: 18 June 1970 Nature of exit: Dissolution Party: Liberal Sponsorship: None known Notes: Entered as a result of a by election. -
Ivor Stanbrook
Party: Conservative Constituency connections: None Known Year of election: 1970 Date of election: 18 June 1970 Nature of election: General Election Nature of service: First entry Year of exit: 1974 Date of exit: 28 February 1974 Nature of exit: Dissolution Party: Conservative Sponsorship: None known Notes: None