Tonbridge and Malling
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Not specified |
| County (post 1974): | Kent |
| Authority (1995): | Not specified |
| Constituent Country (or Nation): | England |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 4 (ed. FWS Craig): | Not specified |
| Formed | 1974 |
| Disbanded | 2024 |
| Notes: | Constituency first used at the February General election of 1974 (28/02/1974). |
Elected Members
-
John Stanley
Party: Conservative Constituency connections: None Known Year of election: 1974 Date of election: 28 February 1974 Nature of election: General Election Nature of service: First entry Year of exit: 2015 Date of exit: 30 March 2015 Nature of exit: Resignation Party: Conservative Sponsorship: None known Notes: None
Other candidates
-
Jack Straw
Connection with constituency: None Known Year of election: 1974 Date of election: 1974-02-28 00:00:00 UTC Nature of election: General Election Party: Labour Notes: